Weekly Moneyback
Qualifying
- Nett-loss is player's deposits minus withdrawals minus balance on account.
- Available only to players who have already used the Welcome Package moneybacks.
| Weekly Moneyback % | Minimum loss threshold | Maximum moneyback amount | |
|---|---|---|---|
| Beginner | 3% | $50 (or equivalent) | $5000 (or equivalent) |
| Tiny | 3% | $50 (or equivalent) | $5000 (or equivalent) |
| Prime | 3% | $50 (or equivalent) | $5000 (or equivalent) |
| Supreme | 7% | $1500 (or equivalent) | $10000 (or equivalent) |
| Titan | 8% | $5000 (or equivalent) | $10000 (or equivalent) |
| Empire | 9% | $10000 (or equivalent) | $10000 (or equivalent) |
| Biggerz | 10% | $25000 (or equivalent) | $10000 (or equivalent) |
Moneyback Usage
- Moneyback is credited automatically every Monday for eligible players.
- Moneyback activation period: 3 days.
- Moneyback validity period: 7 days.
- No wagering applies to the Weekly Moneyback.
Restrictions
- One Weekly Moneyback can be claimed per player each qualifying week.
General
- General Terms and Conditions apply.
- BiggerZ reserves the right to modify or cancel this promotion at any time.
